subhash nagar west, New Delhi, Delhi
GST No. 07AADPG5896R1ZV
Approx. Rs 88 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Grade Standard | Lab Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Chemical Formula | yes |
| CAS Number | yes |
| Color | yes |
| Physical State/Purity | Paste 70% |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:| Physical State/Purity | Paste 70% |
| Usage/Application | Surface Disinfectant |
| Grade Standard | Lab Grade |
| Packaging Size | 200 L |
| Packaging Type | Bag |
| Chemical Formula | yes |
| CAS Number | yes |
| Color | yes |
Approx. Rs 1,200 / KgGet Latest Price
Product Details:| Physical State/Purity | Paste 70% |
| Usage/Application | Surface Disinfectant |
| Grade Standard | Lab Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Chemical Formula | yes |
| CAS Number | yes |
| Color | yes |
| Density | yes |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Physical State/Purity | Paste 70% |
| Usage/Application | Surface Disinfectant |
| Grade Standard | Lab Grade |
| Packaging Type | Drum |
| Chemical Formula | yes |
| CAS Number | yes |
| Color | yes |
| Packaging Size | 200 L |
Approx. Rs 73 / KgGet Latest Price
Product Details:| Usage/Application | Surface Disinfectant |
| Grade Standard | Lab Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Chemical Formula | yes |
| CAS Number | yes |
| Color | yes |
| Density | yes |
| Physical State/Purity | Paste 70% |
Approx. Rs 87 / KgGet Latest Price
Product Details:| Physical State/Purity | Paste 70% |
| Usage/Application | Surface Disinfectant |
| Grade Standard | Analytical Grade |
| Packaging Size | 200 L |
| Packaging Type | Drum |
Approx. Rs 85 / KgGet Latest Price
Product Details:| Physical State/Purity | Liquid 28% |
| Usage/Application | Surface Disinfectant |
| Grade Standard | Analytical Grade |
| Packaging Size | 200 L |
Approx. Rs 265 / KgGet Latest Price
Product Details:| Packaging Size | 50kg |
| Purity | 98% Pure |
| Grade Standard | Lab Grade |
| CAS No | yes |
| Usage/Application | Laboratory |
| Chemical Formula | yes |
| Physical State | Liquid |
| Shelf life | yes |
Approx. Rs 87 / KgGet Latest Price
Product Details:| Physical State/Purity | Powder 99% |
| Usage/Application | Industrial |
| Grade Standard | Lab Grade |
| Packaging Type | Drum |
| Chemical Formula | yes |
| CAS Number | yes |
| Color | yes |
| Density | yes |
| Packaging Size | 200 L |
Approx. Rs 1,700 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Grade Standard | Lab Grade |
| Packaging Size | 200 L |
| Chemical Formula | yes |
| CAS Number | yes |
| Color | yes |
| Density | yes |
| Physical State/Purity | Paste 70% |
| Packaging Type | Bag |
Approx. Rs 79 / KgGet Latest Price
Product Details:| Usage/Application | Surface Disinfectant |
| Grade Standard | Lab Grade |
| Packaging Type | Drum |
| Chemical Formula | yes |
| CAS Number | yes |
| Color | yes |
| Density | yes |
| Physical State/Purity | Paste 70% |
| Packaging Size | 200 L |
Approx. Rs 79 / KgGet Latest Price
Product Details:| Grade Standard | Lab Grade |
| Packaging Type | Bag |
| Chemical Formula | yes |
| CAS Number | yes |
| Color | yes |
| Physical State/Purity | Paste 70% |
| Packaging Size | 200 L |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:| Physical State/Purity | Paste 70% |
| Usage/Application | Surface Disinfectant |
| Grade Standard | Lab Grade |
| Packaging Size | 200 L |
| Chemical Formula | yes |
| CAS Number | yes |
| Color | yes |
| Density | yes |
| Packaging Type | Bag |
Explore More Products
© Satyam Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited